| FEDERAL COLLEGE OF EDUCATION (TECHNICAL) |
| P.M.B 11, OMOKU, RIVERS STATE |
| COMPREHENSIVE LIST OF BENEFICIARIES OF CONFERENCES ATTENDANCE FROM 2010 TO 2015 |
| | | | | | | |
| S/N | Names of Candidates | Conference Title | Conference Date | Amount Approved | State | N.A.S. |
| 1 | Dr. A. C. Nwokocha | Nigeria Institution of Management Conference | 19th – 21st, Sept. 2010 | 153,200.00 | Abuja | N.A.S |
| 2 | Mr. L. E. Onyije | Nigeria Institution of Management Conference | 19th – 21st, Sept. 2010 | 153,200.00 | Abuja | N.A.S |
| 3 | Mrs. S. M. Egbule | Nigeria Institution of Management Conference | 19th – 21st, Sept. 2010 | 153,200.00 | Abuja | N.A.S |
| 4 | Ms. P. I. Abamali | Nigeria Institution of Management Conference | 19th – 21st Sept. 2010 | 153,200.00 | Abuja | N.A.S |
| 5 | Mrs. J. A. M. Uwem Ete | Nigeria Institution of Management Conference | 19th – 21st, Sept. 2010 | 153,200.00 | Abuja | N.A.S |
| 6 | Mr. I. A. Achakoro | Nigeria Institution of Management Conference | 19th – 21st, Sept. 2010 | 153,200.00 | Abuja | N.A.S |
| 7 | Mr. I. I. Idibia | Nigeria Institution of Management Conference | 19th – 21st, Sept. 2010 | 153,200.00 | Abuja | N.A.S |
| 8 | Nna Obi A. F. | 3rd International Conference Research & Development Research for sustainable Development, Strategies & Procedures for Developing Nation, Accra Ghana | 24th – 25th Nov. 2010 | 165,700.00 | Accra Ghana | A.S |
| 9 | Nnaobi A. F. | International Conference on Research and Development | 24-25th Nov., 2010 | 165,700.00 | Ghana | A.S |
| 10 | Nwogu Prince Opurum | Conference of Teachers of Technology | 18-22nd Oct., 2010 | 84,900.00 | Uyo | N.A.S |
| 11 | Odinnwa A. Benjamin | International Conference on Research and Development | 24-25th Nov., 2010 | 165,700.00 | Ghana | A.S |
| 12 | Hassan Najiniu | Conference of Teachers of Technology | 18 – 22nd Oct, 2010 | 83,400.00 | Uyo | A.S |
| 13 | Abassah Miller | Conference of Teachers of Technology | 18 – 22nu Oct, 2010 | 100,700.00 | Uyo | A.S |
| 14 | Masi Prince Ernest | Conference of Teachers of Technology | 18 – 22nu Oct, 2010 | 84,900.00 | Uyo | A.S |
| 15 | Olawolu Oladunni E | International Conference on Research And Development | 24-25th | 147,400.00 | Ghana | A.S |
| 16 | Odoi Rogers M. B. | Conference of Teachers of Technology | 18 – 22nd OCT, 2010 | 84,900.00 | Uyo | A.S |
| 17 | Matthew B. W. Gimba | International Conference on Research And Development | 24 – 25 NOV, 2010 | 166,200.00 | Ghana | A.S |
| 18 | Egwe oba Cordelia | International Conference on Research And Development | 24-25th Nov., 2010 | 133,050.00 | Ghana | A.S |
| 19 | Nwaeyilaobu Lilian | International Conference on Research And Development | 24 -251h Nov, 2010 | 133,050.00 | Ghana | A.S |
| 20 | Nwuche M. Nwuche | Conference of Educational Administrators | 26-29th Oct, 2010 | 79,000.00 | Port Harcourt | A.S |
| 21 | Ogonu Omoni Gibson | International Conference on Cont. Studies | 18 — 21st Nov, 2010 | 119,300.00 | Benin Republic | A.S |
| 22 | Otishi Emeka S. | International Conference on Cont. Studies | 18 – 21st Nov, 2010 | 119,300.00 | Benin Republic | A.S |
| 23 | Ifeanacho M. O. | International Conference on Research and Development | 24 -25th Nov, 2010 | 148,650.00 | Ghana | A.S |
| 24 | Frank Marshall | Effective Handling of Wht, Vat | 8 – 12th Nov, 2010 | 124,400.00 | Lagos | N.A.S |
| 25 | Abraham Clement | E-Payment And Challenges | 9 – 12th Nov, 2010 | 127,400.00 | Lagos | N.A.S |
| Year 2012 |
| 26 | Obara, Jordan K. | 2nd International Conference on Education & Human Resources Development in Africa, Uyo. | 10th – 14th Sept. 2012 | 127,000.00 | Uyo | A.S |
| 27 | Mbadiwe Woko E. F. | 2nd International Conference on Education & Human Resources Development in Africa, Uyo. | 10th – 14th Sept. 2012 | 127,000.00 | Uyo | A.S |
| 28 | Dr. Pac Ordu | 4th World Congress on Research & Development, Calabar | 7th – 8th Aug., 2012 | 94,000.00 | Calabar | A.S |
| 29 | Iyede Robert O. O. | Centre for Econometric & Allied Research, Ibadan | 26th – 30th Nov., 2012 | 164,000.00 | Ibadan | A. S |
| 30 | Okoh, Chinnasa | 2012 International Conference on Education & Human Capital Development Global Economy, Delta State | 4th – 8th June, 2012 | 119,500.00 | Delta | A.S |
| 31 | Echandu Peter Ovu | International Conference on Science & Technology Education, Imo State | 22nd – 26th Oct., 2012 | 137,500.00 | Imo | A.S |
| 32 | Okwuondu Nicholas E. | 56th ICET World Assembly, Ghana | 10th – 12th July, 2012 | 410,000.00 | Ghana | A.S |
| 33 | Eze Foluke | Quality & Effectiveness: Using Open Educational Resources In Teachers Education Course Design, Ghana | 8th – 9th July, 2012 | 384,800.00 | Ghana | A.S |
| 34 | Egbezor Dike Joseph | 2nd International Conference on Teaching & Learning, Abuja | 6th – 9th Agu., 2012 | 122,000.00 | Abuja | A.S |
| 35 | Otunne Ray N. | 2nd International Conference on Teaching & Learning, Abuja | 6th – 9th Agu., 2012 | 122,000.00 | Abuja | A.S |
| 36 | Dimkpa ThankGod N. | Nigeria Library Association 40th Anniversary on the Library Professional & development: Emerging Trends, Rivers State | 3rd – 4th Dec., 2012 | 99,000.00 | River | A.S |
| 37 | Olawolu, O. E. | 1st International Seminar on Society Politics & Climate Change, Mumbai | 3rd – 4th Dec., 2012 | 531,840.00 | Mumbai | A.S |
| 38 | Nwigbo S. Stella | International Conference on Sustainable Development Strategies, Calabar | 11th – 12th Dec., 2012 | 120,000.00 | Calabar | A.S |
| 39 | Ugerchi King Paul | A4-Days Social Intensive Workshop on New Trends in Office Administration Skills: Practice & Procedure, Lagos | 4th – 7th Dec., 2012 | 184,500.00 | Lagos | N.A.S |
| 40 | Achakoro, I. Azubuike | 2012 Annual National Management Conference, Abuja | 23rd – 25th Sept., 2012 | 130,000.00 | Abuja | N.A.S |
| 41 | Idibia, Innocent | 2012 Annual National Management Conference, Abuja | 23rd – 25th Sept., 2012 | 130,000.00 | Abuja | N.A.S |
| 42 | Egbule, S. N. (Mrs) | Nigerian Institute of Training & Develop. 20th Annual Conference, Abuja | 21st – 23rd Aug., 2012 | 180,000.00 | Abuja | N.A.S |
| 43 | Ahiakwo Godpower O. | Management Appreciation Course of Nigerian Institute of Management, PH | 3rd – 7th Sept., 2012 | 179,000.00 | P.H | N.A.S |
| 44 | Agi, Chukwuma | National Conference on the State of Workers Rights in Nigeria, Kaduna | 15th – 17th Aug., 2012 | 130,000.00 | Kaduna | N.A.S |
| 45 | Engr. N. Nwokocha | National Conference on Contract Administration and Project Management, Oyo | 19th – 23rd Nov., 2012 | 130,000.00 | Oyo | N.A.S |
| 46 | Wokocha, N. C. | National Conference on Operating Guidelines & Global Best Practices for Administration of Government Contracts, Uyo | 19th – 23rd Nov., 2012 | 164,000.00 | Uyo | N.A.S |
| 47 | Nwanosike Oba F. | National Workshop on the Challenges of Managing Change & Reform in an Era of Globalization, Owerri | 28th – 31st Aug., 2012 | 127,000.00 | Owerri | N.A.S |
| 48 | Mbamali, P. I. | National Workshop on Strategic Thinking & Organizational Effectiveness, Abuja | 5th – 9th Nov., 2012 | 199,000.00 | Abuja | N.A.S |
| 49 | Ijenya Osakwe E. | Michael Imoudu National Institution for Labor Studies, Ilorin | 4th – 7th Dec., 2012 | 142,000.00 | Ilorin | N.A.S |
| 50 | Willie Azubuike J. | A4 Day National Work Stop on Managerial & Team Building Skill, Ikeja | 21st – 24th Aug., 2012 | 161,500.00 | Ikeja | N.A.S |
| 51 | Nwabochi, Franklin | Workshop n Public Private Driven Economy Issues, Challenges Opportunities for Social Partner, Ilorin | 28th – 31st Aug., 2012 | 132,000.00 | Ilorin | N.A.S |
| 52 | Emoedume Esther | National Conference on the State of Worker Rights in Nigerian, Kaduna | 15th – 17th Aug., 2012 | 130,000.00 | Kaduna | N.A.S |
| 53 | Wosowel Monica | International Research & Development Institution, University of Lagos | 7th – 8th Aug., 2012 | 100,000.00 | Lagos | N.A.S |
| 54 | Abubarkar R. B. | 49th Annual Conference of Mathematical Association of Nigeria, Abuja | 2nd – 7th Sept., 2012 | 142,500.00 | Abuja | A.S |
| 55 | Egwe Oba Cordelia | 5th Annual National Conference, Abuja | 3rd – 25th Setp., 2012 | 143,500.00 | Abuja | A.S. |
| 56 | Ahiauzi, Levi Uche | 2012 Annual National management Conference | 23rd – 25th Sept., 2012 | 140,000.00 | Abuja | A.S |
| 57 | Oweisana A. | 4th World Congress on Research & Development, University of Lagos. | 7th – 8th Aug., 2012 | 100,000.00 | Lagos | A.S |
| 58 | Ordua Victor N. | 2012 Annual National Management Conference, Abuja | 23rd – 25th Sept., 2012 | 140,000.00 | Abuja | A.S |
| 59 | Nkweke Obinna C. | 1st International Conference on Global Perspectives of Education Dilemma in Africa, Imo State | 5th – 9th Nov., 2012 | 165,000.00 | Imo | A.S |
| 60 | Nwanoruo, C. C. | 25th Annual National Conference on Technical Vocational Education & Training (TVET) & National Transformation Agenda, Benue | 15th – 19th Oct., 2012 | 164,000.00 | Benue | A.S |
| 61 | Nwogu, Prince O. | 25th Annual National Conference on Technical Vocational Education & Training (TVET) & National Transformation Agenda, Benue | 15th – 19th Oct., 2012 | 164,000.00 | Benue | A.S |
| 62 | Ebelogu, Ubadinma K. | 5th Annual National Conference, Abuja | 3rd – 7th Sept., 2012 | 143,500.00 | Abuja | A.S |
| 63 | Gloria Lilly | 13th Annual International Conference on Knowledge vs Research Economy, Nsukka | 19th – 22nd Sept., 2012 | 145,100.00 | Nsukka | A.S |
| 64 | Chu-Nelson E.N. | International Conference on Science & Technology Education, Owerri | 22nd – 26th Sept., 2012 | 175,500.00 | Owerri | A.S |
| 65 | Ejimaji Emmanuel U. | International Conference on Gender Education & Globalization, Owerri | 21st – 24th Sept., 2012 | 95,000.00 | Owerri | A.S. |
| 66 | Dollah Samuel A. | International Conference on Environmental Studies & Research, Port Harcourt | 3rd – 7th Sept., 2012 | 152,000.00 | P.H | A.S |
| 67 | Olori, Christian N. | International Conference on World Educators Forum, Owerri | 6th – 9th Nov., 2012 | 115,000.00 | Owerri | A.S |
| 68 | Onyije Allen C. | Nigeria Society for Educational Psychologist Annual National Conference, Anambra | 8th – 12th Oct., 2012 | 115,000.00 | Anambra | A.S |
| 69 | Ozuruoka, Allen A. | International Conference on Science & Technology Education, Owerri | 22nd – 26th Oct., 2012 | 175,000.00 | Owerri | A.S |
| 70 | Nwuche, M. Nwuche | International Conference on Gender Education & Globalization, Owerri | 21st – 24th Sept., 2012 | 95,000.00 | Owerri | A.S |
| 71 | Dr. Ohia Ben-Fred | 2012 Biennial Conference on Education & Sustainable Peace in Nigeria, Calabar. | 12th – 16th Nov., 2012 | 139,000.00 | Calabar | A.S |
| 72 | Engr. Onyeukwu F. O | Technical vocational, Benue | 15th – 19th Oct., 2012 | 178,000.00 | Benue | A.S |
| 73 | Gabriel T. Osobonye | Research & Sustainable Republic of Benin, Benin | 9th – 10th Oct., 2012 | 242,600.00 | Benin | A.S |
| 74 | Saghamen Gideon | Nigerian Library, Benin | 21st – 26th Oct., 2012 | 117,000.00 | Benin | A.S |
| 75 | Isaac C. Messiah | Faculty of Education, Anambra | 12th – 16th Nov., 2012 | 80,000.00 | Anambra | A.S |
| 76 | Ogbuchi Uchenna | Agricultural Society, Kano | 5th – 9th Nov., 2012 | 130,000.00 | Kano | N.A.S |
| 77 | Mann Abali | Association National, Abuja | 8th – 11th Nov., 2012 | 150,000.00 | Abuja | N.A.S |
| Year 2013 |
| 78 | Mr. Onayiga A. | Rec, Final Acct & Financial Rep. Kaduna | 22nd – 25th Oct., 2013 | 198,100.00 | Kaduna | N.A.S |
| 79 | Ordu-Pac Diseph Mrs. | E-Payment Elect Payroll Magt., Enugu | 2nd – 6th Dec., 2013 | 231,700.00 | Enugu | N.A.S |
| 80 | Abraham Clement | ICANMCPE, Conference on Public Sect. Acct. Lagos | 5th – 7th Nov., 2013 | 173,000.00 | Lagos | N.A.S |
| 81 | Frank Marshall | ICAN 2013 MPCE PROG. Lagos | 5th – 7th Nov., 2013 | 168,000.00 | Lagos | N.A.S |
| 82 | Ogbo Alaeze Innocent | E-REC, Banking, Cash Treasury, Enugu | 4th – 8th Nov., 2013 | 168,000.00 | Enugu | N.A.S |
| 83 | Yisa Joseph N. | E-REC, Final Acct & Financial Rep. Venue: Kaduna | 22nd – 26th Oct., 2013 | 183,700.00 | Kaduna | N.A.S |
| 84 | Ahiakwo Victor I. | ANAN MCPD Programme, Osun | 2nd – 5th Dec., 2013 | 163,600.00 | Osun | N.S.A |
| 85 | Ojadi Eze Peter | ANAN MCPD Programme, Rivers | 12th – 14th Nov., 2013 | 131,200.00 | Rivers | N.A.S |
| 86 | Oguzor Ewuama C. | ANAN MCPD Programme, Rivers | 12th – 14th Nov., 2013 | 131,200.00 | Rivers | N.A.S |
| 87 | Enebeli, A. Nnenna | Human Relation Skills Institution Management, Lagos | 15th – 18th Oct., 2013 | 208,600.00 | Lagos | N.A.S |
| 88 | Adah Sunday Obi | Human Relation Skills Institution Management, Lagos | 15th – 18th Oct., 2013 | 208,600.00 | Lagos | N.A.S |
| 89 | Kwosah Friday O. | Managing Crisis in a School Environment, Ota | 22nd – 25th Oct., 2013 | 193,600.00 | Ogun | N.A.S |
| 90 | Ada Obi Uch A. O. | Prod. Work Ethics/Perf. Magt. Strategy in Org. Ado Ekiti | 19th – 22nd Nov., 2013 | 158,600.00 | Ekiti | N.A.S |
| 91 | Umah Asuwa V.D | Annual National Management Conference, Uyo | 15th – 17th Sept., 2013 | 136,000.00 | Uyo | N.A.S |
| 92 | Owhoeke N. George | Nigeria Institute of Management 2013 Annual Conference, Uyo | 15th – 17th Sept., 2013 | 115,750.00 | Uyo | N.A.S |
| 93 | Rowland Awaraka N. | Human Rel. Skill Inst. Mgt., Enugu | 8th – 11th Oct., 2013 | 173,600.00 | Enugu | N.A.S. |
| 94 | Wokocha Ure, R. | Internet Lib. Skill for Librarians, Enugu | 13th – 16th Aug., 2013 | 143,600.00 | Enugu | N.A.S |
| 95 | Ewoh Emmanuel | ANAN Training Programme, Abuja | 25th – 27th June, 2013 | 164,000.00 | Abuja | N.A.S |
| 96 | Erema Freedom | ANAN Training Programme, Abuja | 25th – 27th June, 2013 | 164,000.00 | Abuja | N.A.S |
| 97 | Umah Chigozie | Internet Library Skill for Librarian, Enugu | 9th – 12th July, 2013 | 147,000.00 | Enugu | N.A.S |
| 98 | Ebelogu, Ubadinma K. | Global Conference Education, USA | 9th – 10th Aug., 2013 | 816,840.00 | USA | A.S |
| 99 | Dimkpa T. Ndudi | 2013 National Conference Annual General Meeting of Nigeria Librarian Association, Calabar | 9th – 14th June 2013 | 166,000.00 | Calabar | N. A.S |
| 100 | Pollyn Ibifiri I.B | World Conference on Science & Technology Education, Malaysia | 29th – 3rd Oct., 2013 | 1,104,920.00 | Malaysia | A.S |
| 101 | Oruan Memoyek | Beyond Spark Research & Human Development in Africa, Ibadan | 30th May – 1st June, 2013 | 190,000.00 | Ibadan | N.A.S |
| 102 | Obara, Jordan K. | 2nd Intl Conference of World Education Form 2013, Sierra Leone | 11th – 15th Nov., 2013 | 612,712.00 | Sierra Leone | A.S |
| 103 | Dr. Ohia Ben-Fred | Language Literature & Linguistics Issues in National Security & Transformation Agenda, Abeokuta | 8th – 12th July, 2013 | 157,000.00 | Abeokuta | A.S |
| 104 | Oguzor Andrew I. | 7th International Conference of Centre for the Promotion of International Relation, Ghana | 24th – 26th May, 2013 | 403,800.00 | Ghana | A.S |
| 105 | Dr. Pac Ordu | 3rd International Conference on Human & Social Sciences, Italy | 19th – 23rd Sept., 2013 | 980,020.00 | Italy | A.S |
| 106 | Nwigbo N. Stella | ICET 2013 57th World Assembly, Thailand | 25th – 28th June, 2013 | 938,760.00 | Thailand | A.S |
| 107 | Naobi Azuka F. | ICET 2013 57th World Assembly, Thailand | 25th – 28th June, 2013 | 938,760.00 | Thailand | A.S |
| 108 | Madumere, A. J. | NAEE 2013 USA | 9th – 12th Oct., 2013 | 999,760.00 | USA | A.S |
| 109 | Eke, Kingdom E. | National Association for Research Development Annual Conference Akwa-Ibom | 9th – 13th Sept., 2013 | 131,000.00 | Akwa-Ibom | A.S |
| 110 | Ojedapo, David O. | National Association for Research Development Annual Conference Akwa-Ibom | 9th – 13th Sept., 2013 | 131,000.00 | Akwa-Ibom | A.S |
| 111 | Eze Foluke | ECEL 2013, France | 30th – 31st Oct., 2013 | 983,600.00 | France | A.S |
| 112 | Dr. Jeremiah S. | World Education Forum Sierra Leone | 11th – 15th Nov., 2013 | 612,720.00 | Sierra Leone | A.S |
| 113 | Nwuche, N. Nwuche | 7th International Conference Centre for the Promotion of International Relations, Ghana | 24th – 26th May, 2013 | 403,800.00 | Ghana | A.S |
| 114 | Echendu Pater | International Conference on Science & Technology Education, Abia | 12th – 15th Aug., 2013 | 137,000.00 | Abia | A.S |
| 115 | Isaac Messiah | Language, Literature & Linguistics Issues in National Security & Transformation Agenda, Abeokuta | 8th – 12th July, 2013 | 157,000.00 | Abeokuta | A. S |
| 116 | Olori Christian N. | World Education Forum, Sierra Leone | 11th – 15th Nov., 2013 | 612,720.00 | Sierra Leone | A. S |
| 117 | Ohia Clinton Obiriegu | ANAN Training/Workshop, Osun State | 2nd – 5th Dec., 2013 | 178,600.00 | Osun | N.A.S |
| 118 | Iwedi Chiamaka | Human Relation Skills in Students Management, Enugu | 19th – 22nd Nov., 2013 | 203,600.00 | Enugu | N.A.S |
| 119 | Osiagor Emmanuel | Human Relation Skills in Students Management, Enugu | 19th – 22nd Nov., 2013 | 203,600.00 | Enugu | N.A.S |
| 120 | Ewe Tuzi | Management Strategies for Secretaries & Public Assistant, Kaduna | 18th – 22nd Nov., 2013 | 219,200.00 | Kaduna | N.A.S |
| 121 | Wokocha Chikam | Operation & Maintenance Generators, Lagos | 16th – 19th Dec., 2013 | 218,600.00 | Lagos | N.A.S |
| 122 | Audu Gold C. | Vehicle Fleet Management & Maintenance, Lagos | 3th – 6th Dec., 2013 | 163,000.00 | Lagos | N.A.S. |
| 123 | Chinedu Enyiche | International Engineering Conference, Abuja | 9th – 13th Dec., 2013 | 194,200.00 | Abuja | N.A.S |
| Year 2014 |
| 124 | Ojadi Eze Peter | Auditing Contracts, Payroll & Revenue Accts. in the Public Sector, Lagos | 1st – 5th Dec., 2014 | 220,000.00 | Lagos | N.A.S |
| 125 | Ugwechi King Paul | Leadership & Supervisory Improvement Skills, Lagos | 9th – 12th Dec., 2014 | 198,600.00 | Lagos | N.A.S. |
| 126 | Nwokocha Ngozi C. | Salaries & Wages Administration, Enugu | 7th – 10th Oct., 2014 | 196,650.00 | Enugu | N.A.S |
| 127 | Ekwere Gabriel N. | Internal Control & ICT Reconciliation, Enugu | 7th – 10th Oct., 2014 | 201,550.00 | Enugu | N.A.S |
| 128 | Odibikuma Janet L. | Effective Record Managing Document Security & Confidential of Official Document, Lagos | 21st – 24th Oct., 2014 | 199,150.00 | Lagos | N.A.S |
| 129 | Ojobah Agatha C. | Capacity Building Workshop for Senor Secretaries, Enugu | 14th – 17th Oct., 2014 | 149,000.00 | Enugu | N.A.S |
| 130 | Ijenya Osakwe E. | Understanding Pension Reform Act 2014, Akure | 18th – 21st Nov., 2014 | 193,600.00 | Akure | N.A.S |
| 131 | Ona, Abraham Ogaji | The Registry as the Kick Starter, Power-House & Heart Beat of Every Inst. of Learning, Lagos | 7th – 10th Oct., 2014 | 177,000.00 | Lagos | N.A.S |
| 132 | Nwanosike Ifeanyi | Innovative Auditing Techniques, Lagos | 4th – 7th Nov., 2014 | 148,950.00 | Lagos | N.A.S |
| 133 | Ohia Clinton O. | 2014 Annual conference of Certified National Accountants, Abuja | 27th – 30th Oct., 2014 | 188,600.00 | Abuja | N.A.S |
| 134 | Omagbemi Ibukun R. | Enhancing Adm. Competence of Secretaries, Personal Assistance & Unit Heads, Lagos | 11th– 14th Nov., 2014 | 202,100.00 | Lagos | N.A.S |
| 135 | Erema Freedom | Advanced Inventory, Stocks, Stores & Warehouse Mgt. Enugu | 8th – 12th Dec., 2014 | 199,550.00 | Enugu | N.A.S |
| 136 | Orji Godwin C. | Workshop on Effective Payroll Administration, Lagos | 2nd – 5th Dec., 2014 | 196,550.00 | Lagos | N.A.S |
| 137 | Udemezue Chinonso E. | Advanced Office Management. & Administrative Skills, Lokoja | 4th-7th Nov., 2014 | 198,600.00 | Lokoja | N.A.S |
| 138 | Nwabochi Franklin U. | Functional Comm. & Effective Strategies for Writing Specialized Reports, Minutes & Official Writing Tech. Ibadan | 6th – 7th Oct., 2014 | 216,700.00 | Ibadan | N.A.S |
| 139 | Ifeanyichukwu C. Momah | Advanced Treasury Cash Mgt. & Expenditure Control, Lagos | 8th – 12th Dec., 2014 | 218,000.00 | Lagos | N.A.S |
| 140 | Nwokocha Ernest A. | Nigerian Institution of Management Conference, Lagos | | 199,150.00 | Lagos | N.A.S |
| 141 | Adaobi Uche A. | Public Private Partnering in Organizations | 2nd – 12th Dec., 2014 | 219,200.00 | | N.A.S |
| 142 | Ahiakwo Godpower Obi | MCPEP Conference, Port Harcourt | 30th – 31st Oct., 2014 | 142,400.00 | PH | N.A.S |
| 143 | Ahiakwo Obiani (Mrs) | Nigeria Association of Teachers of Technology Conference, Lagos | 20th – 24th Oct., 2014 | 174,200.00 | Lagos | N. A.S |
| 144 | Umah Roseline A. | Workshop for Administration Reforms & Secretarial Studies, Lagos | 21st – 24th Dec., 2014 | 198,600.00 | Lagos | N.A.S |
| 145 | Olayo Victor T. | Performance Enhancement Course for Mgt. Expertise and Org. Profitability, Kaduna | 2nd – 5th Dec., 2014 | 144,900.00 | Kaduna | N.A.S |
| 146 | Willie Azubuike J. | Acquiring Modern Skills & Attitudes to Guaranty Effective Service Delivery, Kaduna | 2nd – 5th Dec., 2014 | 192,600.00 | Kaduna | N.A.S |
| 147 | Emoedume Esther A. | National Conference on the State of Workers Rights in Nigeria, Abuja | 10th – 14th Nov., 2014 | 199,400.00 | Abuja | N.A.S |
| 148 | Ajie Orike Ngozi | Paris Multi-Disciplinary Academy Conference, France | 11th – 13th May, 2014 | 9,15,850 | France | A.S |
| 149 | Kasi Jockeil Ojike | International Agricultural on Art, Italy | 25th – 27th June, 2014 | 885,530.00 | Italy | A.S |
| 150 | Abali Innocent | International Agricultural Conference, USA | 27th – 1st May, 2014 | 1,091,140.00 | USA | A.S |
| 151 | Etukudo, Udobia E. | International Congress of Mathematics, Korea | 13th – 21st May, 2014 | 1,036,890.00 | Korea | A.S |
| 152 | China Mercy A.H | Conference & Research & Evaluation South Africa | 5th – 7th May, 2014 | 678,850.00 | South Africa | A.S |
| 153 | David Anita Amaechi | Conference & Research & Evaluation South Africa | 5th – 7th May, 2014 | 678,850.00 | South Africa | A.S |
| 154 | Orie, John C. | International Symposium Conference, Germany | 24th – 27th June, 2014 | 1,315,342.00 | Germany | A.S |
| 155 | Ahiazu Levi Uche | Global Inter. Business, Barcelona | 19th – 24th July, 2014 | 1,042,840.00 | Barcelona | A.S |
| 156 | Ejimaji Emmanuel U. | Research on Sustainable Development, Benin | 12th – 15th May, 2014 | 668,390.00 | Benin Republic | A.S |
| 157 | Abassah Miller A. | Intl. Conference on New Honzons in Education, Paris | 25th – 27th June, 2014 | 856,350.00 | Paris | A.S |
| 158 | Nkweke Obinna C. | World Educators Forum, Cameroon | 10th – 14th Nov., 2014 | 673,620.00 | Cameroon | A.S |
| 159 | Benjamin Gloria | Women Education & Nation Development, UK | 7th – 11th June, 2014 | 1,108,390.00 | UK | A.S |
| 160 | Ebinabobof | Annual Teacher Education, South Africa | 9th – 11th April, 2014 | 665,850.00 | South Africa | A.S |
| 161 | Wosowei Monica | Annual Teacher Education, S. Africa | 9th – 11th April, 2014 | 665,850.00 | South Africa | A.S |
| 162 | Achidihi Ezekiel O. | Potential Development in Global Tourism & Tech. Canada | 7th – 9th May, 2014 | 957,350.00 | Canada | A.S |
| 163 | Udeme, Isaac A. | Teaching & Learning with Tech. Singapore | 7th – 11th July, 2014 | 941,350.00 | Singapore | A.S |
| 164 | ObuLord, Frank | Teaching & Learning with Tech. Singapore | 7th – 11th July, 2014 | 941,350.00 | Singapore | A.S |
| 165 | Jumbo Precious D.A | Education Research & Deve. Bulgaria | 4th – 8th Sept., 2014 | 984,190.00 | Bulgaria | A.S |
| 166 | Olaojo Babjide O. | Intl. Conference on Social Science, China | 29th – 31st Aug., 2014 | 1,019,890.00 | China | A.S |
| 167 | Ejembi, Jonny F. | Conference on Language, UK | 9th – 13th Aug., 2014 | 922,890.00 | UK | A.S |
| 168 | Ezekiel, Patrick O. | Education for Social Reconstruction, Delta | 15th – 18th April, 2014 | 120,600.00 | Delta | A.S |
| 169 | Okoh, Chinasa | Conference on Language Curriculum, UK | 3rd – 5th June, 2014 | 1,101,850.00 | UK | A.S |
| 170 | Alali, Ngozi J.E | Creativity & Innovation, Uyo | 12th – 16th May, 2014 | 159,800.00 | Uyo | A.S |
| 171 | Egbule, Stella N. | The Contemporary Administrative Reform & Development Issues, Lagos | 4th – 7th Nov., 2014 | 239,800.00 | Lagos | N.A.S |
| 172 | Idibia, Innocent | Leadership & Supervisory Improvement Skills, Lagos | 9th – 12th Dec., 2014 | 239,800.00 | Lagos | N.A.S. |
| 173 | Akugbo, Nnamdi E. | Toor & Techniques for Effective Final Accounts, Bank Reconciliation & Financial, Enugu | 8th – 12th Dec., 2014 | 230,000.00 | Enugu | N.A.S. |
| 174 | Wordu, Esther C. | Potential Dev. in Global Torism & Tech., Canada | 7th – 9th May, 2014 | 957,350.00 | Canada | A.S |
| 175 | Agbe Ann C. U | Woman Education & National Deve. U.K | 7th – 11th June, 2014 | 1,108,391.00 | UK | A.S |
| 176 | Agburuga, Obi | Int. Conference on Social Commu. & Edu. Science, South Africa | 6th – 7th Nov., 2014 | 689,080.00 | South Africa | A.S |
| 177 | Osia, Chinyere | Education, Training Services Research & Man Power Development, Ibadan | 2nd – 4th Dec., 2014 | 148,600.00 | Ibadan | N.A.S |
| 178 | Sagbara, B. Victory | Understanding IFRS Frame Work, Lagos | 18th – 21st Nov., 2014 | 213,600.00 | Lagos | N.A.S |
| 179 | Nwanosike, Oba F. | Strategic Planning & Effective Organizational Management for Administrative Officers, Ibadan | 8th – 12th Dec., 2014 | 206,100.00 | Ibadan | N.A.S |
| 180 | Ikulo, Felicia Ledi | Upgrading the Skills & Competence of Admin. Officers, Secretaries & Personal Assistants, Enugu | 2nd – 5th Dec., 2014 | 208,100.00 | Enugu | N.A.S |
| 181 | Admielechi, Henry C. | Accounting Information Technology International Conference, USA | 17th – 21st Nov., 2014 | 1,277,055.00 | USA | N.A.S |
| 182 | Dr. Isaac, A. Utuh | Qualitative Research Report Writing, Ile-Ife | 24th – 29th Nov., 2014 | 255,600.00 | Osun | N.A.S |
| 183 | Nyanabo, Delma O. | Understanding IFRS Frame Work, Enugu | 2nd – 5th Dec., 2014 | 213,600.00 | Enugu | N.A.S |
| 184 | Nwogbidi, Susan I.K | Understanding IFRS Frame Work, Lagos | 18th – 21st Nov., 2014 | 213,600.00 | Lagos | N.A.S |
| 185 | Osiah, Clinton O. | Interpersonal Skills Improvement Workshop for Secretaries, Ibadan | 18th – 20th Nov., 2014 | 173,600.00 | Ibadan | N.A.S |
